Debadutta Sahoo

PANCHAYAT ELECTION RESULT-2022

Winner

KORUA GOVINDAPUR GRAMA

SARPANCH B J D B J P CONGRESS
Ward No-1 168 179 6
Ward No-2 103 51 1
Ward No-3 91 93 2
Ward No-4 161 193 8
Ward No-5 108 97 2
Ward No-6 194 92 1
Ward No-7 211 96 3
Ward No-8 179 136 0
Ward No-9 245 69 4
Ward No-10 190 150 0
Ward No-11 224 180 7
Ward No-12 139 200 15
Ward No-13 111 201 0






















SAMITI SABHA B J D B J P CONGRESS
Ward No-1 148 172 27
Ward No-2 59 49 44
Ward No-3 97 87 1
Ward No-4 107 224 31
Ward No-5 124 83 1
Ward No-6 176 103 10
Ward No-7 169 137 9
Ward No-8 155 152 0
Ward No-9 228 89 9
Ward No-10 174 156 0
Ward No-11 360 60 0
Ward No-12 234 118 7
Ward No-13 165 148 0















>> * Data collected according to word of mouth, It might changes of chages according to updates, Please Refer EC Report to get Actual Result.